Arsal • Location • Starter
Find the right hosting in seconds.
For a small website or blog
Ideal for multiple sites needing storage, security, + backups
Perfect for high traffic, advanced storage, security, + backups
For agencies & high-traffic sites needing maximum performance and resources
First-term signup prices are shown on the plans above. WordPress Starter only offers annual, biennial, and triennial billing. WordPress Professional, Advance, and Guru also offer monthly, quarterly, and semi-annual billing.
| Plan | Signup (annual) | Renewal (annual) | 3-year term |
|---|---|---|---|
| WordPress Starter | Rs 3,000/yr | Rs 3,999/yr | Rs 9,597 |
| WordPress Professional | Rs 5,988/yr | Rs 7,499/yr | Rs 17,997 |
| WordPress Advance | Rs 9,996/yr | Rs 11,999/yr | Rs 28,797 |
| WordPress Guru | Rs 24,999/yr | Rs 29,999/yr | Rs 71,997 |
| Plan | Monthly | Quarterly | Semi-annual |
|---|---|---|---|
| WordPress Professional | Rs 625 | Rs 1,875 | Rs 3,749 |
| WordPress Advance | Rs 999 | Rs 2,999 | Rs 5,999 |
| WordPress Guru | Rs 2,699 | Rs 7,290 | Rs 13,770 |
Full specification
Every plan includes LiteSpeed, CloudLinux, Imunify360, and JetBackup — enterprise WordPress hosting in Pakistan.
| WordPress Starter Hosting | WordPress Professional Hosting Popular | WordPress Advance Hosting | WordPress Guru Hosting Premium | |
|---|---|---|---|---|
| SSD Space | 5 GB | 20 GB | 50 GB | 100 GB |
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
| Websites (Domains) | 1 Website | 5 Websites | 50 Websites | 100 Websites |
| Free Migration | ||||
| Free SSL Certificates | ||||
| Email Accounts | 5 | 250 | Unlimited email accounts | Unlimited email accounts |
| Email Quota | 500MB/per email | 500MB/per email | 5000MB/per email | 20GB/per email |
| Databases | 10 | 50 | Unlimited MySQL Databases | Unlimited MySQL Databases |
| FTP Accounts | Unlimited FTP accounts | Unlimited FTP accounts | Unlimited FTP accounts | Unlimited FTP accounts |
| Free DDos Protection | ||||
| Free Backup | ||||
| 24/7 Support | (Priority) | |||
| cPanel | ||||
| 350+ One Click Script Installer | ||||
| CloudFlare CDN | ||||
| Sub-domains | 5 | 20 | Unlimited | Unlimited |
| Parked domains | 1 | 5 | Unlimited | Unlimited |
| CPU Core | 4 Core | 6 Core | 8 Core | 10 Core |
| RAM | 3GB | 6GB | 8GB | 14GB |
| I/O Limit | 3 MB/s | 4 MB/s | 6 MB/s | 10 MB/s |
| LiteSpeed Web Server | ||||
| PHP v5.6 to latest | ||||
| MySQL / MariaDB | ||||
| Web Application Firewall (WAF) | ||||
| Caching | ||||
| CloudLinux | ||||
| CageFS | ||||
| Brute-Force Protection | ||||
| Malware Scan and Reports | ||||
| Two-Factor Authentication | ||||
| Email Virus Scanner | ||||
| CageFS Account Isolation | ||||
| Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% |
| Live Support | ||||
| Cancel Anytime | ||||
| Instant Setup | ||||
| Price (12-Month Signup) |
Rs 250/mo
Rs 3,000 / yr
|
Rs 499/mo
Rs 5,988 / yr
|
Rs 833/mo
Rs 9,996 / yr
|
Rs 2,083/mo
Rs 24,999 / yr
|
| Get Starter | Get Professional | Get Advance | Get WP Guru |
The Name You Deserve
For website using a lot of recources and high traffic
Ideal for growing website and advance power
Perfect for high traffic, advanced storage, multiple websites
Maximum resources for agencies, e-commerce, and high-traffic applications
Full specification
Dedicated cloud resources with LiteSpeed, CloudLinux, Imunify360, and JetBackup in Pakistan.
| Cloud Starter Hosting | Cloud Professional Hosting Popular | Cloud Advance Hosting | Cloud Guru Hosting Premium | |
|---|---|---|---|---|
| SSD Space | 5 GB | 10 GB | 20 GB | 150 GB |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
| Domains | 1 | 1 | 3 | 20 |
| Free Migration | ||||
| Free SSL Certificates | ||||
| Email Accounts | Unlimited email accounts | Unlimited email accounts | Unlimited email accounts | Unlimited email accounts |
| Databases | Unlimited MySQL Databases | Unlimited MySQL Databases | Unlimited MySQL Databases | Unlimited MySQL Databases |
| FTP Accounts | Unlimited FTP accounts | Unlimited FTP accounts | Unlimited FTP accounts | Unlimited FTP accounts |
| Free DDos Protection | ||||
| Free Backup | ||||
| 24/7 Support | ||||
| Cpanel | ||||
| 350+ One Click Script Installer | ||||
| CloudFlare CDN | ||||
| Sub-domains | 5 | 10 | 20 | 30 |
| CPU Core | 4 Core Dedicated | 4 Core Dedicated | 6 Core Dedicated | 10 Core Dedicated |
| RAM | 4GB Dedicated | 4GB Dedicated | 6GB Dedicated | 16GB Dedicated |
| I/O Limit | 3 MB/s | 4 MB/s | 6 MB/s | 20 MB/s |
| LiteSpeed Web Server | ||||
| PHP v5.6 to latest | ||||
| MySQL / MariaDB | ||||
| Web Application Firewall (WAF) | ||||
| Caching | ||||
| CloudFlare CDN | ||||
| CloudLinux | ||||
| CageFS | ||||
| Brute-Force Protection | ||||
| Malware Scan and Reports | ||||
| Two-Factor Authentication | ||||
| Email Virus Scanner | ||||
| CageFS Account Isolation | ||||
| Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% |
| Live Support | ||||
| Cancel Anytime | ||||
| Instant Setup | ||||
| Price |
Rs 1,000/mo
Rs 9,000 / yr (Save 25%)
|
Rs 1,800/mo
Rs 16,200 / yr (Save 25%)
|
Rs 2,300/mo
Rs 20,700 / yr (Save 25%)
|
Rs 4,999/mo
Rs 49,990 / yr
|
| Get Starter | Get Professional | Get Advance | Get Cloud Guru |
The Name You Deserve
Entry VPS for sites, staging, and light apps
More power for growing projects and apps
High resources for demanding workloads
Full root access
| Feature |
Most Popular
Starter
VPS Starter
Rs 2,499 /mo
|
Most Popular
Pro
VPS Pro
Rs 3,499 /mo
|
Most Popular
Advance
VPS Advance
Rs 4,499 /mo
|
Most Popular
Business
VPS Business
Rs 5,999 /mo
|
Max Power
Guru
VPS Guru
Rs 8,999 /mo
|
|---|---|---|---|---|---|
| CPU Cores | 2 | 3 | 4 | 6 | 8 |
| RAM | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB |
| SSD Storage | 60 GB | 80 GB | 120 GB | 250 GB | 400 GB |
| Bandwidth | 5 TB | 10 TB | 20 TB | 20 TB | 20 TB |
| Dedicated IPv4 | 1 | 1 | 1 | 1 | 1 |
| Network | 1000 Mbps | 1000 Mbps | 1000 Mbps | 1000 Mbps | 1000 Mbps |
| Virtualization | KVM | KVM | KVM | KVM | KVM |
| Root Access | |||||
| Operating System | Linux / Windows | Linux / Windows | Linux / Windows | Linux / Windows | Linux / Windows |
| Get started | Order Starter | Order Pro | Order Advance | Order Business | Order Guru |
The Name You Deserve
For starting a hosting company
Ideal for growing reseller company
Perfect for high traffic, advanced storage, unlimited cpanels
Full specification
White-label WHM/cPanel reseller hosting with LiteSpeed, CloudLinux, Imunify360, and JetBackup.
| Reseller Starter Hosting | Reseller Professional Hosting Popular | Unlimited Reseller Hosting | |
|---|---|---|---|
| SSD Space | 10 GB | 50 GB | 100 GB |
| Bandwidth | 300 GB | 500 GB | 1000 GB |
| Domains | Unlimited | Unlimited | Unlimited |
| Free Migration | |||
| Free SSL Certificates | |||
| Email Accounts | Unlimited email accounts | Unlimited email accounts | Unlimited email accounts |
| Databases | Unlimited MySQL Databases | Unlimited MySQL Databases | Unlimited MySQL Databases |
| FTP Accounts | Unlimited FTP accounts | Unlimited FTP accounts | Unlimited FTP accounts |
| Free DDos Protection | |||
| Free Backup | |||
| 24/7 Support | |||
| Cpanel | |||
| 350+ One Click Script Installer | |||
| CloudFlare CDN | |||
| Sub-domains | Unlimited | Unlimited | Unlimited |
| Parked domains | Unlimited | Unlimited | Unlimited |
| CPU Core | 4 Core | 4 Core | 4 Core |
| RAM | 8GB | 8GB | 8GB |
| I/O Limit | 2 MB/s | 2 MB/s | 2 MB/s |
| LiteSpeed Web Server | |||
| PHP v5.6 to latest | |||
| MySQL / MariaDB | |||
| Web Application Firewall (WAF) | |||
| Caching | |||
| CloudLinux | |||
| CageFS | |||
| Brute-Force Protection | |||
| Malware Scan and Reports | |||
| Two-Factor Authentication | |||
| Email Virus Scanner | |||
| CageFS Account Isolation | |||
| Uptime Guarantee | 99.9% | 99.9% | 99.9% |
| Live Support | |||
| Cancel Anytime | |||
| Instant Setup | |||
| Price |
Rs 1,199/mo
Rs 10,791 / yr (Save 25%)
|
Rs 1,999/mo
Rs 17,991 / yr (Save 25%)
|
Rs 4,999/mo
Rs 44,991 / yr (Save 25%)
|
| Get Starter | Get Professional | Get Unlimited |
Perfect for small Node.js applications and personal projects
Ideal for growing Node.js applications with moderate traffic
For high-traffic Node.js applications requiring maximum performance
Full specification
Deploy and manage Node.js applications with essential development tools, database support, security protection, and reliable backups.
| Node.js Starter Hosting | Node.js Professional Hosting Popular | Node.js Advance Hosting | |
|---|---|---|---|
| SSD Space | 5 GB SSD | 20 GB SSD | Unlimited SSD Storage |
| Bandwidth | 300 GB | Unlimited | Unlimited |
| Node.js Applications | 1 | 5 | Unlimited |
| Domains | 1 | 5 | Unlimited |
| Free Migration | |||
| Free SSL Certificates | |||
| Email Accounts | 5 | 250 | Unlimited |
| MySQL Databases | 10 | 20 | Unlimited |
| Node.js LTS Versions | |||
| npm & Git Integration | |||
| Redis Cache | |||
| SSH Access | |||
| CPU Core | 2 Core | 3 Core | 6 Core |
| RAM | 4 GB | 6 GB | 16 GB |
| 24/7 Support | |||
| Price (12-Month Signup) |
Rs 1,499/mo
Rs 17,998 / yr
|
Rs 2,999/mo
Rs 35,998 / yr
|
Rs 6,899/mo
Rs 82,788 / yr
|
| Get Starter | Get Professional | Get Advance |
Perfect for small Python applications and learning
Ideal for multiple Python apps with advanced features
Perfect for high-traffic Python applications and APIs
Full specification
Django, Flask & FastAPI ready with virtualenv, pip, SSH, MySQL, and Redis on LiteSpeed + CloudLinux.
| Python Starter Hosting | Python Professional Hosting Popular | Python Advance Hosting | |
|---|---|---|---|
| SSD Space | 5 GB | 10 GB | 50 GB |
| Bandwidth | 100 GB | Unmetered | Unmetered |
| Python Applications | 1 | 5 | Unlimited |
| Free Migration | |||
| Free SSL Certificates | |||
| Email Accounts | 5 | 250 | Unlimited email accounts |
| Databases | 10 | 20 | Unlimited MySQL Databases |
| FTP Accounts | 2 FTP accounts | Unlimited FTP accounts | Unlimited FTP accounts |
| Free DDos Protection | |||
| Free Backup | |||
| 24/7 Support | |||
| cPanel | |||
| 350+ One Click Script Installer | |||
| CloudFlare CDN | |||
| Sub-domains | 5 | 10 | Unlimited |
| Parked domains | 1 | 5 | Unlimited |
| CPU Core | 4 Core | 6 Core | 8 Core |
| RAM | 1GB | 4GB | 6GB |
| I/O Limit | 2 MB/s | 4 MB/s | 8 MB/s |
| LiteSpeed Web Server | |||
| Python 3.9+ Support | |||
| MySQL / MariaDB | |||
| Django Framework | |||
| Flask Framework | |||
| PostgreSQL | Not included in Python plans — available as a separate Managed PostgreSQL addon with full remote access (SSL, IP whitelist). | ||
| Web Application Firewall (WAF) | |||
| Caching | |||
| CloudLinux | |||
| CageFS | |||
| Brute-Force Protection | |||
| Malware Scan and Reports | |||
| Two-Factor Authentication | |||
| Email Virus Scanner | |||
| CageFS Account Isolation | |||
| Uptime Guarantee | 99.9% | 99.9% | 99.9% |
| Live Support | |||
| Cancel Anytime | |||
| Instant Setup | |||
| Price (12-Month Signup) |
Rs 299/mo
Rs 3,588 / yr
|
Rs 499/mo
Rs 5,988 / yr
|
Rs 1,899/mo
Rs 22,788 / yr
|
| Get Starter | Get Professional | Get Advance | |
Perfect for small Laravel applications and learning
Ideal for multiple Laravel apps with advanced features
Perfect for high-traffic Laravel applications and APIs
Full specification
SSH, Composer, Git, PHP 8.1–8.4, Redis, and MySQL on LiteSpeed + CloudLinux infrastructure.
| Laravel Starter Hosting | Laravel Professional Hosting Popular | Laravel Advance Hosting | |
|---|---|---|---|
| SSD Space | 5 GB | 20 GB | 50 GB |
| Bandwidth | 100 GB | 300 GB | Unmetered |
| Laravel Applications | 1 | 5 | Unlimited |
| Free Migration | |||
| Free SSL Certificates | |||
| Email Accounts | 5 | 250 | Unlimited email accounts |
| Databases | 10 | 20 | Unlimited MySQL Databases |
| FTP Accounts | 2 FTP accounts | Unlimited FTP accounts | Unlimited FTP accounts |
| Free DDos Protection | |||
| Free Backup | |||
| 24/7 Support | |||
| cPanel | |||
| 350+ One Click Script Installer | |||
| CloudFlare CDN | |||
| Sub-domains | 5 | 10 | Unlimited |
| Parked domains | 1 | 5 | Unlimited |
| CPU Core | 4 Core | 6 Core | 8 Core |
| RAM | 1GB | 4GB | 6GB |
| I/O Limit | 2 MB/s | 4 MB/s | 8 MB/s |
| LiteSpeed Web Server | |||
| PHP 8.1+ Support | |||
| MySQL / MariaDB | |||
| Laravel Framework | |||
| Composer Support | |||
| Web Application Firewall (WAF) | |||
| Caching | |||
| CloudLinux | |||
| CageFS | |||
| Brute-Force Protection | |||
| Malware Scan and Reports | |||
| Two-Factor Authentication | |||
| Email Virus Scanner | |||
| CageFS Account Isolation | |||
| Uptime Guarantee | 99.9% | 99.9% | 99.9% |
| Live Support | |||
| Cancel Anytime | |||
| Instant Setup | |||
| Price (12-Month Signup) |
Rs 399/mo
Rs 4,788 / yr
|
Rs 599/mo
Rs 7,188 / yr
|
Rs 1,899/mo
Rs 22,788 / yr
|
| Get Starter | Get Professional | Get Advance |
Perfect for small Ruby/Rails apps and learning
Ideal for multiple Ruby apps with advanced features
Perfect for high-traffic Rails applications and APIs
Full specification
| Ruby Starter Hosting | Ruby Professional Hosting Popular | Ruby Advance Hosting | |
|---|---|---|---|
| SSD Space | 5 GB | 20 GB | 50 GB |
| Bandwidth | 100 GB | 300 GB | Unmetered |
| Laravel Applications | 1 | 5 | Unlimited |
| Free Migration | |||
| Free SSL Certificates | |||
| Email Accounts | 5 | 250 | Unlimited email accounts |
| Databases | 10 | 20 | Unlimited MySQL Databases |
| FTP Accounts | 2 FTP accounts | Unlimited FTP accounts | Unlimited FTP accounts |
| Free DDos Protection | |||
| Free Backup | |||
| 24/7 Support | |||
| cPanel | |||
| 350+ One Click Script Installer | |||
| CloudFlare CDN | |||
| Sub-domains | 5 | 10 | Unlimited |
| Parked domains | 1 | 5 | Unlimited |
| CPU Core | 4 Core | 6 Core | 8 Core |
| RAM | 1GB | 4GB | 6GB |
| I/O Limit | 2 MB/s | 4 MB/s | 8 MB/s |
| LiteSpeed Web Server | |||
| PHP 8.1+ Support | |||
| MySQL / MariaDB | |||
| Laravel Framework | |||
| Composer Support | |||
| Web Application Firewall (WAF) | |||
| Caching | |||
| CloudFlare CDN | |||
| CloudLinux | |||
| CageFS | |||
| Brute-Force Protection | |||
| Malware Scan and Reports | |||
| Two-Factor Authentication | |||
| Email Virus Scanner | |||
| CageFS Account Isolation | |||
| Uptime Guarantee | 99.9% | 99.9% | 99.9% |
| Live Support | |||
| Cancel Anytime | |||
| Instant Setup | |||
| Price |
Rs 399/mo
Rs 4,788 / yr
|
Rs 599/mo
Rs 7,188 / yr
|
Rs 1,899/mo
Rs 22,788 / yr
|
Perfect for small React applications and personal projects
Ideal for growing React applications with moderate traffic
For high-traffic React applications requiring maximum performance
Full specification
| React Starter Hosting | React Professional Hosting Popular | React Advance Hosting | |
|---|---|---|---|
| SSD Space | 5GB SSD | 20GB SSD | Unlimited SSD Storage |
| Bandwidth | 300GB Bandwidth | Unlimited | Unlimited |
| Domains | 1 | 5 | Unlimited |
| Free Migration | |||
| Free SSL Certificates | |||
| Email Accounts | 5 email accounts | 250 email accounts | unlimited email accounts |
| Databases | 10 MySQL Databases | 20 MySQL Databases | Unlimited MySQL Databases |
| FTP Accounts | 2 FTP accounts | Unlimited FTP accounts | Unlimited FTP accounts |
| Free DDos Protection | |||
| Free Backup | |||
| 24/7 Support | |||
| Cpanel | |||
| 350+ One Click Script Installer | |||
| Sub-domains | 5 | 5 | Unlimited |
| Parked domains | 0 | 5 | Unlimited |
| CPU Core | 2 Core | 3 Core | 6 Core |
| RAM | 4GB | 6GB | 16GB |
| Entry Processes | 200 | 300 | 600 |
| I/O Limit | 5 MB/s | 8 MB/s | 20 MB/s |
| LiteSpeed Web Server | |||
| PHP v5.6 to latest | |||
| MySQL / MariaDB | |||
| Web Application Firewall (WAF) | |||
| Caching | |||
| CloudFlare CDN | |||
| CloudLinux | |||
| CageFS | |||
| Brute-Force Protection | |||
| Malware Scan and Reports | |||
| Two-Factor Authentication | |||
| Email Virus Scanner | |||
| CageFS Account Isolation | |||
| Uptime Guarantee | 99.9% | 99.9% | 99.9% |
| Live Support | |||
| Cancel Anytime | |||
| Instant Setup | |||
| Price |
Rs 1,499/mo
Rs 17,998 / yr
|
Rs 2,999/mo
Rs 35,998 / yr
|
Rs 6,899/mo
Rs 82,788 / yr
|
Perfect for small Postgres applications and learning
Ideal for multiple applications with advanced Postgres features
Perfect for high-traffic applications and APIs using Postgres
Managed PostgreSQL uses the same published limits as on the product page.
View Managed PostgreSQL detailsWhether you need shared cPanel hosting, a WordPress-optimized stack, cloud resources, reseller WHM, or runtimes like Node, Python, Laravel, Ruby, React, or managed PostgreSQL, you can compare published limits side by side before you order. Every plan includes SSD storage, free SSL on eligible products, and our support team on chat and ticket.
Looking for cheap web hosting in Pakistan without cutting corners? Use this hub to compare shared cPanel hosting, WordPress-optimized plans, scalable cloud resources, reseller WHM packages, and developer-friendly stacks in one place—so you can match disk, bandwidth, databases, and runtime limits to your site or app before you buy.
NVMe-backed storage and current PHP, Node, and database versions on supported products.
Migration assistance and troubleshooting from people who know hosting—not bots only.
Free SSL where included, backups on eligible plans, and optional add-ons as you scale.
Message us on WhatsApp for quick help with plans, billing, or technical questions—before or after you order.
The best out there
All our SSD Shared Hosting orders are setup instantly upon payment. If you have any additional requests such as migration of your website, the same is completed within 24 hours depending on the size of the data that is to be moved.
Yes, our cloud infrastructure allows zero downtime vertical and horizontal scaling of your SSD Web Hosting account without the need to have a service interruption or change any settings.
Yes. When you order a hosting plan with HostCry, our technicians can move your files, websites, and databases in most cases at no extra cost (timing depends on site size).
Yes — promotional first-term signup prices are shown on the plans above; renewal rates apply after the first term. Shared annual renewals: Rs 2,499/yr (Starter), Rs 4,999/yr (Professional), Rs 7,999/yr (Advance). WordPress annual renewals: Rs 3,999/yr (Starter), Rs 7,499/yr (Professional), Rs 11,999/yr (Advance). Starter plans are annual/biennial/triennial only; Professional and Advance also offer monthly, quarterly, and semi-annual renewals. Full rates are under “Renewal pricing” below each plan group.